Memorial Geert Rasschaert
| Atletiekclub Vita Piste Ninove |
Saturday 6th august 2011 15H00 |
|
| 21th Memorial Rasschaert | ||
| Flanders cup meeting | ||

Information
- The stadium contains a mondo track (8 lanes for 200m).
- We ask to registrate your participation for the head programme. Please fill in the registration form on our site (www.atletiekvita.be) before the 5th of August
- On the day of the competition you have to confirm your participation one hour before your event.
Financial rewards:
- For the amelioration of the stadium record you receive € 70.
- Every athlete not affiliated with the VAL or affiliated with the VAL and not living in Belgium who performs better than the Flanders Cup B bonus receives € 40.
- Every athlete not affiliated with the VAL or affiliated with the VAL and not living in Belgium who performs better than the Flanders Cup A bonus receives € 65.
Men
| A-bonus | B-bonus | C-Bonus (U23) | Stadium Record | |
|---|---|---|---|---|
| 125 | 75 | 25 | ||
| 100m | 10.65 | 10.75 | 10.90 | 10.26 |
| 200m | 21.25 | 21.50 | 21.80 | 20.72 |
| 400m | 47.50 | 48.30 | 49.00 | 45.61 |
| 800m | 1:48.50 | 1:49.30 | 1:52.00 | 1:47.06 |
| 1500m | 3:44.00 | 3:46.00 | 3:51.00 | 3:38.16 |
| 5000m | 13:58.00 | 14:05.00 | 14:30.00 | 13:20.89 |
| 110h | 14/15 | 14.35 | 15.00 | 13.59 |
| 400h | 52.00 | 52.50 | 54.00 | 50.90 |
| High jump | 2m12 | 2m07 | 1m96 | 2m22 |
| Pole vault | 5m25 | 5m00 | 4m70 | 5m50 |
| Long jump | 7m60 | 7m40 | 7m00 | 7m58 |
| Triple jump | 15m00 | 14m60 | 14m00 | |
| Shot put | 17m30 | 16m40 | 14m50 | 18m35 |
| Discus | 54m00 | 52m00 | 46m00 | 60m26 |
| Javelin | 70m00 | 67m00 | 60m00 | 77m84 |
Women
| A-bonus | B-bonus | C-Bonus (U23) | Stadium Record | |
|---|---|---|---|---|
| 125 | 75 | 25 | ||
| 100m | 11.90 | 12.05 | 12.20 | 11.59 |
| 200m | 24.20 | 24.50 | 25.00 | 23.37 |
| 400m | 54.40 | 54.90 | 57.00 | 52.35 |
| 800m | 2:04.50 | 2:07.00 | 2:11:00 | 2:02.20 |
| 1500m | 4:17.50 | 4:21.00 | 4:28.00 | 4:13.11 |
| 3000 st | 10:06.00 | 10:14.00 | 10:50.00 | 9:46.60 |
| 100h | 13.60 | 13.90 | 14.50 | 13.36 |
| High jump | 1m82 | 1m78 | 1m70 | 1m87 |
| Pole vault | 3m70 | 3m50 | 3m40 | 4m06 |
| Long jump | 6m10 | 5m90 | 5m65 | 6m63 |
| Triple jump | 12m60 | 12m40 | 11m50 | 12m80 |
| Shot put | 15m60 | 15m25 | 13m50 | 17m56 |
| Discus | 56m00 | 53m00 | 45m00 | 62m39 |
| Javelin | 48m00 | 45m00 | 43m00 | 56m97 |



